Floor Plans
| Room Dimensions & Seating Capacity | ||||||||||||
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
| Soualiga Ballroom | - | 15.0' | 800 | 1100 | - | 1100 | 700 | - | - | - | ||
| Soualiga A | - | 15.0' | 200 | 275 | 100 | 275 | 180 | 70 | - | - | ||
| Soualiga B | - | 15.0' | 200 | 275 | 100 | 275 | 180 | 70 | - | - | ||
| Soualiga C | - | 15.0' | 200 | 275 | 100 | 275 | 180 | 70 | - | - | ||
| Soualiga D | - | 15.0' | 200 | 275 | 100 | 275 | 180 | 70 | - | - | ||
| Soualiga D1 | - | 15.0' | 100 | 137 | 30 | 137 | 90 | 30 | - | - | ||
| Soualiga D2 | - | 15.0' | 100 | 137 | 30 | 137 | 90 | 30 | - | - | ||
| Simpson Bay Boardroom | - | 8.0' | - | - | 10 | - | - | - | - | - | ||
| Marigot Boardroom | - | 8.0' | - | - | 10 | - | - | - | - | - | ||
| Phillipsburg Boardroom | - | 8.0' | - | - | 10 | - | - | - | - | - | ||

